Study Hours
The following table summarizes the CPS study hours:
| Levels | Hours | Math | Hours | IT | Hours |
| Regular Courses | |||||
| English Level 1 | 20 | Pre-Math | 4 | Pre-IT | 2 |
| English Level 2 | 20 | Math Level 1 | 4 | IT Level 1 | 4 |
| English Level 3 | 20 | Math Level 2 | 4 | IT Level 2 | 4 |
| Law Courses | |||||
| English Level 1 | 20 | Math Level 1 | 4 | IT Level 1 | 4 |
| Social Work Courses | |||||
| English Level 1 | 20 | Math Level 1 | 4 | IT Level 1 | 4 |
| Arabic Courses | |||||
| English Level 1 | 0 | Math Level 1 | 4 | IT Level 1 | 4 |
| Education Courses | |||||
| English Level 1 | 20 | Math Level 1 | 4 | IT Level 1 | 4 |
| Computer Science | |||||
| English Level 1 | 10 | Pre-Math | 4 | Pre-IT | 3 |
| Math Level 1 | 4 | IT Level 1 | 3 | ||
| Medical Courses | |||||
| English Level 1 | 20 | Math Level 1 | 4 | IT Level 1 | 4 |
| English Level 2 | 20 | Math Level 2 | 4 | IT Level 2 | 4 |




